top of page
Our office is open from 7AM-5PM PST Monday - Thursday
Sharpening and Reconditioning Price list
**IMPORTANT NOTICE**
For the safety of our employees, please ensure all repair and reconditioning orders are sent in after the instruments have been properly sterilized. Instruments will only be accepted if contained in the sterilization pouch. Items received without these requirements will be returned at the sender's expense.
*UPDATED JAN 2022
Category | Type | Reconditioning | Retipping Per Tip |
---|---|---|---|
Amalgam Carrier | Single-Ended | $ 25.00 | - |
- | Double-Ended | $ 33.00 | - |
Aspirating Syringe | - | $ 45.00 | - |
Bone Chisel | - | $ 15.00 | $ 38.00 |
Bone Curette | Single-Ended | $ 12.00 | $ 18.00 |
- | Double-Ended | $ 17.00 | $ 35.00 |
Bone Cutter Plunger Repair | - | - | $ 25.00 |
Bone Carrier | - | $ 42.00 | - |
Bone File | Single-Ended | $ 15.50 | $ 25.00 |
- | Double-Ended | $ 28.50 | $ 50.00 |
Bone Gauge | - | $ 16.50 | $ 28.00 |
Colette Handle | - | - | $ 29.00 |
Cotton Plier | - | $ 9.50 | - |
Caliper Repair | - | $ 45.00 | - |
Dermal Punch | - | $ 16.50 | - |
Elevators | - | $ 15.00 | $ 48.00 / $58.00 DLC |
Potts Elevators | Stainless | $ 48.00 | - |
- | DLC | $ 60.00 | - |
- | TIN | $ 60.00 | - |
Explorers | - | - | $ 10.50/tip |
Explorer Prob UNC 15/23 | - | - | $ 19.00/tip |
Extraction Forceps | - | $ 42.00 | - |
Extractimators | Stainless | $ 12.75 | $ 55.00 |
DLC | - | $ 66.00 | |
TIN | - | $ 66.00 | |
Hemostats | - | $ 25.00 | - |
Irrigation Re-Solder | - | - | $ 52.00 |
Mallets | - | $ 36.00 | $ 25.00/each face |
Manual Driver - Replace Drive Head | - | - | $ 125.00 |
Molt Mouth Gag | - | $ 50.00 | - |
Needleholders | Stainless | $ 35.00 | $ 85.00/convert |
- | Carbide | $ 50.00 | $ 85.00 |
- | Micro | $ 50.00 | $ 85.00 |
- | Castro Viejo | $ 50.00 | $ 85.00 |
Osteotomes | - | $ 18.00 | - |
Periosteal Elevators | Single-Ended | $ 10.00 | $ 19.50 |
- | Double-Ended | $ 20.00 | $ 38.00 |
Periosteal Chisel | Single-Ended | $ 20.00 | $ 18.50 |
- | Double-Ended | $ 40.00 | $ 33.00 |
Periodontal File, Small | Single-Ended | $ 9.50 | $ 18.50 |
- | Double-Ended | $ 11.50 | $ 35.00 |
Periodontal File, Large | Single-Ended | $ 9.50 | $ 19.50 |
- | Double-Ended | $ 14.00 | $ 36.00 |
Periodontal Knife | Single-Ended | - | $ 16.50 |
- | Double-Ended | $ 20.00 | $ 33.00 |
Perio Probe | Regular | - | $ 16.50/tip |
- | Color Coded | - | $ 25.00/tip |
Periotomes | Stainless | - | $ 42.00 |
- | Titanium/DLC | - | $ 52.00 |
Retractors | - | $ 17.50 | - |
- | If Retippable | - | $ 55.00 |
Ronguers | Single Action | $ 65.00 | $ 75.00 |
- | Double Action | $ 85.00 | $ 85.00 |
Root Tip Elevators | Single-Ended | $ 15.00 | $ 18.50 |
- | Double-Ended | $ 20.00 | $ 35.00 |
Rubber Dam Punch | - | NO LONGER SERIVCING | - |
Suction Tips | - | $ 16.00 | $ 27.00 |
- | with hole | $ 18.00 | $ 28.00 |
Scalpel Handle Repair | - | $ 15.00 | - |
Scalers & Curettes | Single-Ended | $ 10.50 | $ 15.00 |
- | Double-Ended | $ 12.50 | $ 21.00 |
Scissors | Stainless | $ 22.00 | - |
- | Supercut | $ 24.00 | - |
- | Carbide | $ 31.00 | - |
- | Micro | $ 33.00 | - |
Tissue Nippers | - | $ 34.00 | - |
Tissue Forceps | Stainless | $ 15.50 | - |
- | Carbide | $ 25.00 | - |
- | Serrated | $ 25.50 | - |
Wire Cutting Pliers | Stainless | $ 35.00 | - |
- | Carbide | $ 55.00 | - |
- | Wire Bender | $ 45.00 | - |
X-Tools | Stainless | $ 12.75 | - |
- | ONYX | - | - |
bottom of page